EasyPaisa is one of the PKR payment methods on XChangic. You can pay with EasyPaisa to buy stablecoins, cryptocurrencies and e-wallet balances, and you can sell them and receive the money on your EasyPaisa account. The tables below list every EasyPaisa direction that is active right now, with its live rate, order limits and available reserve.
Pay with EasyPaisa: live rates
Rates read
You send PKR by EasyPaisa and receive the currency in the first column. Each rate reads: the amount you send = the amount you receive. 30 active directions.
| You receive | Rate | Order limits (you send) | Reserve |
|---|---|---|---|
| Tether TRC20 USDT | 296 PKR = 1 USDT | 3256 – 5920000 PKR | 20000 USDT |
| Tether Bep20 USDT | 296 PKR = 1 USDT | 3256 – 277735912 PKR | 938297 USDT |
| Tether ERC20 USDT | 296 PKR = 1 USDT | 14800 – 4440000 PKR | 15000 USDT |
| Tether ARBITRUM USDT | 296 PKR = 1 USDT | 5920 – 2189599912 PKR | 7397297 USDT |
| Tether POLYGON USDT | 296 PKR = 1 USDT | 3256 – 277922392 PKR | 938927 USDT |
| Tether SOL USDT | 296 PKR = 1 USDT | 5920 – 256260224 PKR | 865744 USDT |
| Tether TON USDT | 296 PKR = 1 USDT | 5920 – 279053704 PKR | 942749 USDT |
| USDCoin BEP20 USDC | 296 PKR = 1 USDC | 5920 – 219122880 PKR | 740280 USDC |
| USDCoin ERC20 USDC | 296 PKR = 1 USDC | 5920 – 29600000 PKR | 100000 USDC |
| USDCoin POLYGON USDC | 296 PKR = 1 USDC | 5920 – 251684360 PKR | 850285 USDC |
| USDCoin SOL USDC | 296 PKR = 1 USDC | 5920 – 245763768 PKR | 830283 USDC |
| Payoneer USD | 298 PKR = 1 USD | 29800 – 4076604 PKR | 13679.88 USD |
| Skrill USD | 299 PKR = 1 USD | 15548 – 5382000 PKR | 18000 USD |
| Volet USD | 297 PKR = 1 USD | 2970 – 4752000 PKR | 16000 USD |
| Neteller USD | 303 PKR = 1 USD | 15756 – 4545000 PKR | 15000 USD |
| Paypal USD | 289 PKR = 1 USD | 28900 – 444873884 PKR | 1539356 USD |
| Airwallex USD | 298 PKR = 1 USD | 298000 – 1576492116 PKR | 5290242 USD |
| Bitcoin BTC | 19084486 PKR = 1 BTC | 17176 – 648882612 PKR | 34.0008 BTC |
| Ethereum ETH | 533552 PKR = 1 ETH | 16000 – 3201311257 PKR | 6000 ETH |
| Litecoin LTC | 12612 PKR = 1 LTC | 5000 – 99193381 PKR | 7865 LTC |
| Tron TRX | 97 PKR = 1 TRX | 5000 – 1822630 PKR | 18790 TRX |
| Bitcoin Cash BCH | 63247 PKR = 1 BCH | 5000 – 297830116 PKR | 4709 BCH |
| Cardano ADA | 46 PKR = 1 ADA | 5000 – 935870 PKR | 20345 ADA |
| ChainLink LINK | 2726 PKR = 1 LINK | 5000 – 272600000 PKR | 100000 LINK |
| Dash DASH | 11018 PKR = 1 DASH | 5000 – 1101799995 PKR | 100000 DASH |
| DOGECOIN DOGE | 18 PKR = 1 DOGE | 3500 – 123750 PKR | 6875 DOGE |
| Ether Classic ETC | 1743 PKR = 1 ETC | 5000 – 14057295 PKR | 8065 ETC |
| Polkadot DOT | 207 PKR = 1 DOT | 5000 – 20700000 PKR | 100000 DOT |
| Ripple XRP | 296 PKR = 1 XRP | 5000 – 2324784 PKR | 7854 XRP |
| Solana SOL | 22289 PKR = 1 SOL | 25000 – 2228900007 PKR | 100000 SOL |
Receive on EasyPaisa: live rates
Rates read
You send the currency in the first column and receive PKR by EasyPaisa. 29 active directions.
| You send | Rate | Order limits (you send) | Reserve |
|---|---|---|---|
| Tether TRC20 USDT | 1 USDT = 280 PKR | 10 – 7466.38929 USDT | 2090589 PKR |
| Tether Bep20 USDT | 1 USDT = 280 PKR | 10 – 7466.389286 USDT | 2090589 PKR |
| Tether ERC20 USDT | 1 USDT = 280 PKR | 50 – 7466.3893 USDT | 2090589 PKR |
| Tether ARBITRUM USDT | 1 USDT = 280 PKR | 20 – 7466.389286 USDT | 2090589 PKR |
| Tether POLYGON USDT | 1 USDT = 280 PKR | 20 – 7466.389286 USDT | 2090589 PKR |
| Tether SOL USDT | 1 USDT = 280 PKR | 20 – 7466.389286 USDT | 2090589 PKR |
| Tether TON USDT | 1 USDT = 280 PKR | 20 – 7466.389286 USDT | 2090589 PKR |
| USDCoin BEP20 USDC | 1 USDC = 280 PKR | 20 – 7466.38929 USDC | 2090589 PKR |
| USDCoin ERC20 USDC | 1 USDC = 280 PKR | 20 – 7466.389286 USDC | 2090589 PKR |
| USDCoin POLYGON USDC | 1 USDC = 280 PKR | 20 – 7466.389286 USDC | 2090589 PKR |
| USDCoin SOL USDC | 1 USDC = 280 PKR | 20 – 7466.38929 USDC | 2090589 PKR |
| Payoneer USD | 1 USD = 275 PKR | 100 – 7602.14182 USD | 2090589 PKR |
| Skrill USD | 1 USD = 272 PKR | 50 – 7685.989 USD | 2090589 PKR |
| Volet USD | 1 USD = 273 PKR | 10 – 7657.83516 USD | 2090589 PKR |
| Neteller USD | 1 USD = 271 PKR | 50 – 7714 USD | 2090589 PKR |
| Bitcoin BTC | 1 BTC = 15765445 PKR | 0.00095145 – 0.13260577 BTC | 2090589 PKR |
| Ethereum ETH | 1 ETH = 440760 PKR | 0.022688 – 4.743146 ETH | 2090589 PKR |
| Litecoin LTC | 1 LTC = 10418 PKR | 0.479939 – 200.670858 LTC | 2090589 PKR |
| Tron TRX | 1 TRX = 80 PKR | 62.5 – 26132.3625 TRX | 2090589 PKR |
| Bitcoin Cash BCH | 1 BCH = 52247 PKR | 0.287098 – 40.01357 BCH | 2090589 PKR |
| Cardano ADA | 1 ADA = 38 PKR | 131.57895 – 55015.5 ADA | 2090589 PKR |
| ChainLink LINK | 1 LINK = 2252 PKR | 2.22025 – 928.32549 LINK | 2090589 PKR |
| Dash DASH | 1 DASH = 9102 PKR | 1.647989 – 229.684575 DASH | 2090589 PKR |
| DOGECOIN DOGE | 1 DOGE = 14 PKR | 357.143 – 149327.786 DOGE | 2090589 PKR |
| Ether Classic ETC | 1 ETC = 1440 PKR | 3.472222 – 1451.797917 ETC | 2090589 PKR |
| Monero XMR | 1 XMR = 128489 PKR | 0.038914 – 16.270568 XMR | 2090589 PKR |
| Polkadot DOT | 1 DOT = 171 PKR | 29.23977 – 12225.66667 DOT | 2090589 PKR |
| Ripple XRP | 1 XRP = 244 PKR | 20.491803 – 8567.987705 XRP | 2090589 PKR |
| Solana SOL | 1 SOL = 18412 PKR | 0.54312 – 113.54492 SOL | 2090589 PKR |
How does a EasyPaisa exchange work?
Open the direction you need from the tables above, enter the amount and the account or wallet details where you want to receive the funds, confirm the order and pay exactly the amount shown to the details on the order page. Orders are processed by the XChangic team; the expected processing time is shown on each direction page.
Can I pay from another person’s account?
No. Payments from third-party accounts are not accepted, so always pay from your own account. The site rules explain how such payments are handled.
Are there EasyPaisa transfer fees?
Where a payment method charges a transfer fee, the calculator on the direction page shows it next to the amount before you confirm the order. Details are on the fees and rates page.
What are the minimum and maximum amounts?
Each direction has its own limits. They are shown in the tables above and next to the amount field on the direction page; orders outside those limits cannot be created.
Do the rates on this page change?
Yes. The tables are read from the live rate data several times a minute, and the time next to each heading shows when the data was read. The amount you receive reflects the rate at the moment the order is created.
Related: all live rates · JazzCash exchange · bank transfer PKR exchange · FAQ · safety notice.
